Enjoy, Exceed, Excel
For Term Dates refer to the tables below. For a one page downloadable summary of the year click on the links below:
|
Thu 3rd Sept | Inset Day |
Fri 4th Sept | Inset Day |
Mon 7th Sept | Start of term – School opens |
Fri 23rd Oct | Inset Day |
26th Oct - 30th Oct | Half Term Break |
Mon 2nd Nov | School re-opens |
Fri 18th Dec | Last Day of Term - Christmas Holidays |
|
Mon 4th January | Start of term – School opens |
15th February - 19th February | Half Term Break |
Mon 22nd February | Inset Day |
Tue 23rd February | School re-opens |
Thu 1st April | Last Day of Term |
Summer Term 2021. 19th April to 23rd July |
Mon 19th April | Start of term – School opens |
Mon 3rd May | Bank Holiday |
Mon 31st May | Bank Holiday |
1st June - 4th June | Half Term Break |
Mon 7th June | Inset Day |
Fri 23rd July | Last Day of Term - Summer Holidays |