Term Dates
For Term Dates refer to the tables below. For a one page downloadable summary of the year click on the links below:
|
All dates can be subject to change.
In England, parents taking their child out of school without permission can face a fine of £80 if paid within 21 days, rising to £160 if paid after that.
The local council issues these fines, not the school itself. There's a limit of two fines per parent for the same child within a three-year period. If a parent receives a second fine within three years, it will be £160.
Families should ensure that relatives are aware of this, ensuring the holiday dates below are adhered to, in order to avoid costly penalties.
| Spring Term 2026. 6th January to 27th March |
||
![]() |
Mon 5th January | Inset Day |
| Tue 6th January | Start of term – School opens | |
| Mon 16th February - Fri 20th February | Half Term Break | |
| Mon 23rd February | School re-opens | |
| Fri 27th March | Last Day of Term | |
| Summer Term 2026. 13th April to 22nd July |
||
![]() |
Mon 13th April | Start of term – School opens |
| Fri 1st May | Inset Day | |
| Mon 4th May | Bank Holiday | |
| Mon 25th May | Bank Holiday | |
| Tue 26th May - Fri 29th May | Half Term Break | |
| Mon 1st June | School re-opens | |
| Mon 6th July | Inset Day | |
| Wed 22nd July | Last Day of Term - Summer Holidays | |
| Autumn Term 2026. 1st September to 18th December |
||
![]() |
Tue 1st September | Inset Day |
| Wed 2nd September | Start of term – School opens | |
| Mon 26th October - Fri 30th October | Half Term Break | |
| Mon 2nd November | School re-opens | |
| Fri 18th December | Last Day of Term - Christmas Holidays | |


